Product Details:
| Speed | 1 Gbps |
| Power | Power over Ethernet (POE): 802.3af (class 3) Max power consumption (worst-case): 14.4W (PoE), 12.7W |
| Environmental Conditions | Operating Temperature: 0 Degree C to +50 Degree C (+32 Degree F to +122 Degree F) MTBF: 916khrs (105 |
| Radios | Dual Radio for simultaneous dual-band operation 5 GHz 802.11ac 3x3 MIMO for up to 1,733Mbps wireles |
| dimention | 183mm x 183mm x 41mm, excluding mount accessories |
Product Details:
| MIMO | 4 x 4 |
| Model Name/Number | R2W96A |
| Usage/Application | home |
| Voltage | ower over Ethernet (POE): 802.3af (class 3) or DC power (12V). Power sources sold separately. |
Product Details:
| Speed | 1 Gbps |
| Frequency Band Class | Single Band |
| MIMO | 2 x 2 |
| Usage/Application | OFFICE |
| LAN Ports | 1 |
| Brand | ARUBA |
| Country of Origin | Made in India |
Product Details:
| MIMO | 3 x 3 |
| Model Name/Number | R2x01A |
| Usage/Application | home & Office |
| Dimention | 167mm x 167mm x 34mm, excluding mount accessories |
| Radio | Dual Radio for simultaneous dual-band operation 5 GHz 802.11ac 3x3 MIMO for up to 1,300Mbps wireles |
Product Details:
| Speed | 200 Mbps |
| Frequency Band Class | Dual Band |
| MIMO | 2 x 2 |
| Model Name/Number | R4W43A |
| Usage/Application | office |
Product Details:
| Frequency Band Class | Dual Band |
| Speed | 200 Mbps |
| MIMO | 2 x 2 |
| Model Name/Number | R7J27A |
| Usage/Application | office |
| LAN Ports | 1 |
Product Details:
| Frequency Band Class | Dual Band |
| MIMO | 4 x 4 |
| Usage/Application | Home & Office |
| Power | Power over Ethernet (POE): 802.3at (class 4) Max power consumption (worst-case): 20.1W (PoE), 15.9W |
| Antenna Connection | Down-tilt omni-directional antennas for 2x2 MIMO with peak antenna gain of 3.77 dBi in 2.4GHz and 4x |
The rise of the remote and hybrid workplace has placed increased pressure on business networks. Existing Wi-Fi infrastructure is struggling to support the explosion of devices and bandwidthhungry applications — all contributing to spotty video calls and sluggish download speeds.
The Aruba Instant On AP25, a 4x4 Wi-Fi 6 access point, is designed to meet the increasing volume of connected devices. Delivering superior performance, coverage, and speed at a competitive price, the AP25 is the perfect access point for small and growing businesses.
The Wi-Fi Certified 6TM AP25 delivers faster Wi-Fi speeds, greater capacity, and reduced latency between access points and devices for a superior Wi-Fi experience. AP25 improves efficiency and reduces congestion for networks with many connected devices, making it ideal for high-density environments. And with 4x the capacity of 802.11ac access points, the AP25 provides exceptional user experience, allowing businesses to serve more customers with higher speed and less congestion.
Features of the AP25 include orthogonal frequency-division multiple access (OFDMA), multi-user MIMO and target wake time (TWT). With up to 4 spatial streams (4SS) and 160MHz channel bandwidth (HE160), the AP25 provides groundbreaking wireless capabilities for businesses looking to boost performance and future-proof their networks.